SIZE CHARTS
We have provided two methods below to help you determine the best size and fit for you. Actual garment measurements have been provided for each shirt so that you know the approximate dimensions of each garment. All styles are unisex fit.
Method One
(Measure an existing shirt that fits you well)
Step 1: Lay the buttoned shirt flat on a flat surface. Measure the chest 1" below the armhole.Double the measurement to account for both the front AND back.
Step 2: Find the closest measurement on the chart.
Method Two
(Estimate from actual chest measurement)
Step 1: If you do not already know your chest measurement, measure the fullest part of your chest.
Step 2: If you like a close fit, add a minimum of 4 inches to your chest measurement and find a corresponding size in the charts below. For a looser fit, add up to 8 inches to your chest measurement and find a corresponding size in the charts below.
T-SHIRT SIZING CHART
Please use this size chart to get an idea for sizing custom printed T-shirts. This size chart reflects our most popular T-shirt; the Gildan G500 and youth G500B.
Adult G500 T-shirt |
||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
|
SM | 36" | 28" |
MD | 40" | 29" |
LG | 44" | 30" |
XL | 48" | 31" |
2XL | 52" | 32" |
3XL | 56" | 33" |
Youth G500 T-shirt |
||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
|
XS | 32" | 20.5" |
SM | 34" | 22" |
MD | 36" | 23.5" |
LG | 38" | 25" |
XL | 40" | 26.5" |
ADULT SIZE BOWLING SHIRTS
CLASSIC BOWLERS*Fifties-style tapered fit (pleated back vents) |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 40" | 28" | 16.5" |
MD | 43.5" | 28.75" | 17" |
LG | 47.5" | 29.5" | 18" |
XL | 52" | 30.25" | 20" |
2XL | 57" | 31" | 21" |
3XL | 60" | 31.75" | 22.25" |
4XL | 64" | 32.5" | 23.25" |
5XL | 68" | 33" | 25" |
6XL | 72" | 33.5" | 26" |
*4XL, 5XL, & 6XL available in Black/White & White/Black Classic Bowlers |
RETRO BOWLERSBox-cut true fit |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 43.75" | 29.75" | 19" |
MD | 46" | 30.25" | 20" |
LG | 50" | 31.25" | 21" |
XL | 54" | 32" | 22" |
2XL | 58" | 32.5" | 23" |
3XL | 62" | 33.25" | 24" |
4XL | 68" | 34" | 25" |
5XL | 72" | 34.5" | 26" |
6XL | 75.5" | 35.25" | 27" |
New: The GarrenTwo-Tone, Color Blocked Shirt in Long Sleeve and Short Sleeve |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 43" | 33" | 16" |
MD | 46" | 33" | 17" |
LG | 50" | 33" | 18.25" |
XL | 52" | 33" | 19.75" |
2XL | 57" | 34" | 21" |
3XL | 60" | 34" | 22" |
4XL | 62" | 34.5" | 23.5" |
5XL | 66" | 34.5" | 24" |
New: The Garren TallTwo-Tone, Color Blocked Tall Shirt in Long Sleeve and Short Sleeve |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SMT | |||
MDT | 45" | 34.5" | 17" |
LGT | 50" | 34.75" | 18.25" |
XLT | 52" | 35" | 19.75" |
2XT | 57" | 37" | 21" |
3XT | 60" | 37" | 22" |
Swing Master 2.0 |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 42" | 29.5" | 19.5" |
MD | 46" | 30.25" | 20.5" |
LG | 50" | 31" | 21.5" |
XL | 54" | 31.75" | 22.25" |
2XL | 58" | 32.25" | 23" |
3XL | 62" | 33.25" | 23.75" |
Anchor Man |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 38" | 29" | - |
MD | 42" | 29.75" | - |
LG | 46" | 30.5" | - |
XL | 50" | 31.25" | - |
2XL | 54" | 32" | - |
3XL | 58" | 32.75" | - |
Jersey Side |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 42" | 29.5" | 19.5" |
MD | 46" | 30.25" | 20.5" |
LG | 50" | 31" | 21.5" |
XL | 54" | 31.75" | 22.25" |
2XL | 58" | 29.5" | 22" |
3XL | 62" | 33.25" | 23.75" |
Dillinger |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Sleeve Length (in inches) |
|
SM | 45" | 30.5" | 9" |
MD | 48" | 31" | 9.5" |
LG | 51" | 31.5" | 10" |
XL | 54" | 31.5" | 210.5" |
2XL | 57" | 32.5" | 11" |
3XL | 60" | 33" | 11.5" |
Cranker |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Sleeve Length (in inches) |
|
SM | 43" | 29.5" | 10.25" |
MD | 47" | 30.25" | 10.75" |
LG | 51" | 31" | 11.25" |
XL | 55" | 31.75" | 11.25" |
2XL | 59" | 32.5" | 11.75" |
3XL | 63" | 33.15" | 12" |
The Dude |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 42" | 29.5" | 19.5" |
MD | 46" | 30.25" | 20.5" |
LG | 50" | 31" | 21.5" |
XL | 54" | 31.75" | 22.25" |
2XL | 58" | 32.5" | 23" |
3XL | 62" | 33.25" | 23.75" |
Vintage Bowler |
|||
Approx. Garment Chest Sizes (measured 1" below arm holes, in inches) |
Approx. Garment Length (w/o collar, in inches) |
Approx. Sleeve Length (in inches) |
|
SM | 42" | 29.5" | 9.75" |
MD | 46" | 30" | 10" |
LG | 50" | 30.5" | 10.25" |
XL | 54" | 31" | 10.5" |
2XL | 58" | 31.75" | 10.75" |
3XL | 62" | 32.5" | 11" |
Classic Bowler 2.0 |
|||
Approx. Garment Chest Sizes (measured 1" below arm holes, in inches) |
Approx. Garment Length (w/o collar, in inches) |
Approx. Sleeve Length (in inches) |
|
SM | 42" | 28" | 9.75" |
MD | 46" | 28.75" | 10" |
LG | 50" | 29.5" | 10.25" |
XL | 54" | 30.25" | 10.5" |
2XL | 58" | 31" | 10.75" |
3XL | 62" | 31.75" | 11" |
Muckler |
|||
Approx. Garment Chest Sizes (measured 1" below arm holes, in inches) |
Approx. Garment Length (w/o collar, in inches) |
Approx. Sleeve Length (in inches) |
|
SM | 44" | 29" | |
MD | 47" | 30" | |
LG | 50" | 31" | |
XL | 53" | 32" | |
2XL | 56" | 32.5" | |
3XL | 59" | 33" | |
4XL | 62" | 33.5" | |
5XL | 65" | 34" | |
Lady Muckler |
|||
Approx. Garment Chest Sizes (measured 1" below arm holes, in inches) |
Approx. Garment Length (w/o collar, in inches) |
Approx. 1Sleeve Length (in inches) |
|
SM | 40" | 25.5" | |
MD | 42" | 26.5" | |
LG | 45" | 27.5" | |
XL | 48" | 28.5" | |
2XL | 51" | 29" | |
3XL | 54" | 29.5" | |
Muckler Tall |
|||
Approx. Garment Chest Sizes (measured 1" below arm holes, in inches) |
Approx. Garment Length (w/o collar, in inches) |
Approx. Sleeve Length (in inches) |
|
LT | 47" | 32" | |
XLT | 50" | 32.75" | |
2XT | 53" | 33.5" | |
3XT | 56" | 34.25" | |
4XT | 59" | 34.25" | |
5XT | 62" | 34.25" |
Hilton Closeout Shirts
Alleycat |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 46" | 26.5" | 17.5" |
MD | 49" | 27.5" | 18.5" |
LG | 54" | 28" | 20.5" |
XL | 57" | 30" | 21" |
2XL | 60" | 31" | 22" |
3XL | 64" | 32" | 23.5" |
Rockaway |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 41" | 29.5" | 17.5" |
MD | 46" | 29.5" | 18.5" |
LG | 48" | 31" | 20.5" |
XL | 53" | 32" | 21.5" |
2XL | 56" | 32.5" | 22.5" |
3XL | 60" | 33.5" | 23.5" |
Legend |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 42" | 27" | 17" |
MD | 47" | 27.5" | 19" |
LG | 50" | 28.5" | 19.5" |
XL | 53" | 29.5" | 21" |
2XL | 58" | 29.5" | 22" |
3XL | 63" | 31" | 23.5" |
Pitcrew |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 44" | 30" | 19" |
MD | 46" | 30" | 20" |
LG | 50" | 31" | 21" |
XL | 53" | 31" | 22" |
2XL | 55" | 31" | 22.5" |
3XL | 56" | 31.5" | 23.5" |
Deuce |
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 36" | 27" | - |
MD | 40" | 29" | - |
LG | 44" | 30" | - |
XL | 48" | 31" | - |
2XL | 52" | 33" | - |
3XL | 56" | 34" | - |
JACKETS AND BLOUSES
FIFTIES BOWLERS & POODLE BLOUSESBox-cut true fit
|
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 37" | 26.75" | 15.5" |
MD | 41" | 27.25" | 16" |
LG | 43" | 27.75" | 16.75" |
XL | 47" | 28.25" | 17.75" |
2XL | 53" | 29" | 18.75" |
3XL | 57" | 29.25" | 19.5" |
Satin Tour Jackets |
||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
|
SM | 46" | 24.25" |
MD | 48" | 26.5" |
LG | 53" | 27" |
XL | 56.5" | 29" |
2XL | 60.5" | 29.25" |
3XL | 65" | 31" |
4XL | 68" | 33" |
POLO SHIRTS
Men's Holloway |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 40" | 28" | |
MD | 44" | 29" | |
LG | 48" | 30" | |
XL | 52" | 31" | |
2XL | 56" | 32" | |
3XL | 60" | 33" |
Women's Holloway |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 35" | 25" | |
MD | 38" | 26" | |
LG | 41" | 27.5" | |
XL | 44" | 28" | |
2XL | 48" | 29" | |
3XL | 51" | 29.75" |
Men's Family Line Polos |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 42.5" | 30" | |
MD | 45.5" | 30.75" | |
LG | 48.5" | 31.5" | |
XL | 51.5" | 32.25" | |
2XL | 54.5" | 33" | |
3XL | 57.5" | 34" |
Men's Sport Line |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 42.5" | 30" | |
MD | 45.5" | 30.75" | |
LG | 48.5" | 31.5" | |
XL | 51.5" | 32.25" | |
2XL | 54.5" | 33" | |
3XL | 57.5" | 34" |
Men's Athletic Line Polos |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 42.5" | 30" | |
MD | 45.5" | 30.75" | |
LG | 48.5" | 31.5" | |
XL | 51.5" | 32.25" | |
2XL | 54.5" | 33" | |
3XL | 57.5" | 34" |
Women's Family Line Polos |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 37" | 25.5" | |
MD | 40" | 26.5" | |
LG | 43" | 27.5" | |
XL | 47" | 29.5" | |
2XL | 51" | 30.5" | |
3XL | 55" | 31.5" |
Women's Sport Line |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 37" | 25.5" | |
MD | 40" | 26.5" | |
LG | 43" | 27.5" | |
XL | 47" | 29.5" | |
2XL | 51" | 30.5" | |
3XL | 55" | 31" |
Women's Athletic Line Polos |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 32" | 24.5" | 14" |
SM | 35" | 25.5" | 15" |
MD | 38" | 26" | 16.5" |
LG | 41" | 26.5" | 18" |
XL | 44" | 27" | 19.5" |
2XL | 47" | 27.5" | 21" |
Youth Family Line Polo Shirts |
|||
Approx. Garment Chest Sizes (in inches) |
Approx. Garment Length (in inches) |
Approx. Shoulder Point Length (in inches) |
|
SM | 26" | 18.5" | |
SM | 30" | 20" | |
MD | 34" | 21.5" | |
LG | 38" | 23" | |
XL | 42" | 25" |